Welcome to Find-Part.com       Original Quality           Best Price           Global Express Delivery        Email: [email protected]
Home » RF/IF and RFID » RFI and EMI - Shielding and Absorbing Materials » Product Index
Part # Manufacturer Short Description Reference Price
EFF(02)-240X240T0800 KEMET FLEX SUPP. SHEET 240X240X0.2 Datasheet USD 45.57000
EFR(03)-240X240T0800 KEMET FLEX SUPP. SHEET 240X240X0.3 Datasheet USD 47.85600
5-1125-1.5S 3M (TC) SHEET COPPER FOIL 38.1MM SQ 5/PK Datasheet USD 5.71200
5-1170-1 3M (TC) TAPE ALUM FOIL 25.4MM CIRC 5/PK Datasheet USD 6.21000
5-1170-3/4-2R 3M (TC) SHEET ALUM FL 19.05X50.8MM 5/PK Datasheet USD 6.25200
5-1170-1-2R 3M (TC) SHEET ALUM FL 25.4X50.8MM 5/PK Datasheet USD 6.59400
5-CN3190-1/2 3M (TC) TAPE POLYESTER 12.7MM CIRC 5/PK Datasheet USD 6.73200
5-1170-3/4-3R 3M (TC) SHEET ALUM FL 19.05X76.2MM 5/PK Datasheet USD 6.75000
5-CN3190-3/4 3M (TC) TAPE POLYESTER 19.1MM CIRC 5/PK Datasheet USD 6.75600
5-1181-2S 3M (TC) SHEET COPPER FOIL 50.8MM SQ 5/PK Datasheet USD 7.33800
5-1170-1-4R 3M (TC) SHEET ALUM FL 25.4X101.6MM 5/PK Datasheet USD 7.57800
5-CN3190-2S 3M (TC) SHEET POLYESTER 50.8MM SQ 5/PK Datasheet USD 9.03000
3M 1181 0.5"SQ-250 3M (TC) SHEET COPPER FL 12.7MM SQ 250/PK Datasheet USD 15.80400
5-1120-1S 3M (TC) SHEET ALUM FOIL 25.4MM SQ 5/PK Datasheet USD 5.46600
5-1170-1S 3M (TC) SHEET ALUM FOIL 25.4MM SQ 5/PK Datasheet USD 5.93400
5-1170-1/2-2R 3M (TC) SHEET ALUM FL 12.7X50.8MM 5/PK Datasheet USD 5.93400
5-1120-1-4R 3M (TC) SHEET ALUM FL 25.4X101.6MM 5/PK Datasheet USD 6.06000
5-1181-1/2-4R 3M (TC) SHEET COP FOIL 12.7X101.6MM 5/PK Datasheet USD 6.47400
5-1345-1.5 3M (TC) TAPE COPPER FOIL 38.1MM CIR 5/PK Datasheet USD 6.72000
5-1181-2 3M (TC) TAPE COPPER FOIL 50.8MM CIR 5/PK Datasheet USD 7.83000
Product Category

Information

E-Mail: [email protected]
Copyright © 2010-2021 FIND PART All Rights Reserved.